★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)
Leaderboards
Track the season standings across every venue. The top qualifiers earn their seat at the Legends Championship Main Event.
| Rank | Player | Points | Final Tables | Played | Wins | Payouts | Finals |
|---|---|---|---|---|---|---|---|
| 1 | Aisha Rahman | 656 | 8 | 8 | 3 | $5,760 | |
| 2 | Joe | 504 | 10 | 10 | 0 | $3,240 | |
| 3 | Priya Sharma | 468 | 6 | 6 | 2 | $3,600 | |
| 4 | Daniel Kovac | 440 | 8 | 8 | 2 | $2,640 | |
| 5 | Marco De Luca | 436 | 7 | 7 | 0 | $3,240 | |
| 6 | Tom Fletcher | 428 | 8 | 8 | 0 | $2,640 | |
| 7 | Wei Chen | 368 | 8 | 8 | 0 | $1,200 | |
| 8 | Sophie Nguyen | 336 | 6 | 6 | 1 | $2,280 | |
| 9 | Liam O'Connor | 304 | 7 | 7 | 0 | $1,200 | |
| 10 | Grace Taylor | 272 | 5 | 5 | 1 | $2,280 | |
| 11 | h | 242 | 1 | 1 | 1 | $580 | |
| 12 | w | 213 | 1 | 1 | 0 | $380 | |
| 13 | k | 120 | 1 | 1 | 0 | $0 | |
| 14 | d | 110 | 1 | 1 | 0 | $0 | |
| 15 | z | 34 | 1 | 1 | 0 | $0 | |
| 16 | u | 32 | 1 | 1 | 0 | $0 | |
| 17 | Alice | 30 | 1 | 1 | 0 | $0 | |
| 18 | i | 28 | 1 | 1 | 0 | $0 |
Qualified for the season Main Event.