Leaderboards
Legend
Aisha Rahman
Season Champion Finals Qualifier 3 Event Wins Best Finish 1st Regular
Personal Best
1st place — Ballarat Rebuy Frenzy
100 points · Ballarat · 2026 Championship Season · $960
656
Total Points
3
Event Wins
8
Events Played
#1
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #1 / 18 | 656 | 8 | 3 | #1 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 2 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 88 | $840 |
| 3 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 76 | $720 |
| 1 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 100 | $960 |
| 1 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 100 | $960 |
| 5 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 52 | — |
| 1 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 100 | $960 |
| 3 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 76 | $720 |
| 4 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 64 | $600 |
