Leaderboards
Legend
Joe
Finals Qualifier Best Finish 2nd Regular
Personal Best
2nd place — Ballarat Rebuy Frenzy
88 points · Ballarat · 2026 Championship Season · $840
504
Total Points
0
Event Wins
10
Events Played
#2
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #2 / 18 | 504 | 10 | 0 | #2 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 5 | Friday Night | 2026 Championship Season | 2026-08-30 | 36 | — | |
| 6 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 40 | — |
| 8 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 16 | — |
| 2 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 88 | $840 |
| 8 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 16 | — |
| 3 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 76 | $720 |
| 2 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 88 | $840 |
| 8 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 16 | — |
| 6 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 40 | — |
| 2 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 88 | $840 |
