Leaderboards
Legend
Priya Sharma
Finals Qualifier 2 Event Wins Best Finish 1st Regular
Personal Best
1st place — Geelong Bounty Brawl
100 points · Geelong · 2026 Championship Season · $960
468
Total Points
2
Event Wins
6
Events Played
#1
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #3 / 18 | 468 | 6 | 2 | #1 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 1 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 100 | $960 |
| 5 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 52 | — |
| 2 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 88 | $840 |
| 6 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 40 | — |
| 2 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 88 | $840 |
| 1 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 100 | $960 |
