★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)
Leaderboards
Track the season standings across every venue. The top qualifiers earn their seat at the Legends Championship Main Event.
| Rank | Player | Points | Final Tables | Played | Wins | Payouts | Finals |
|---|---|---|---|---|---|---|---|
| 1 | Calr cleveinero | 242 | 1 | 1 | 1 | $260 | |
| 2 | Nancy Fanancyfancey | 213 | 1 | 1 | 0 | $260 | |
| 3 | George Ftatskury | 120 | 1 | 1 | 0 | $0 | |
| 4 | Savanna Matina | 110 | 1 | 1 | 0 | $0 | |
| 5 | Callie Claiforniagily | 36 | 1 | 1 | 0 | $0 | |
| 6 | Kenneth Barcleysirman | 34 | 1 | 1 | 0 | $0 | |
| 7 | Bernice Baquerty | 32 | 1 | 1 | 0 | $0 | |
| 8 | Juan Rodreguez | 30 | 1 | 1 | 0 | $0 | |
| 9 | Gregg Valenciotto | 28 | 1 | 1 | 0 | $0 |
Qualified for the season Main Event.
