Leaderboards
Legend
Tom Fletcher
Finals Qualifier Best Finish 3rd Regular
Personal Best
3rd place — Legends Monday Deepstack
76 points · Melbourne · 2026 Championship Season · $720
428
Total Points
0
Event Wins
8
Events Played
#3
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #6 / 18 | 428 | 8 | 0 | #3 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 4 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 64 | $600 |
| 5 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 52 | — |
| 4 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 64 | $600 |
| 3 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 76 | $720 |
| 7 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 28 | — |
| 6 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 40 | — |
| 7 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 28 | — |
| 3 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 76 | $720 |
