Leaderboards
Legend
Grace Taylor
1 Event Win Best Finish 1st Regular
Personal Best
1st place — Legends Monday Deepstack
100 points · Melbourne · 2026 Championship Season · $960
272
Total Points
1
Event Wins
5
Events Played
#1
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #10 / 18 | 272 | 5 | 1 | #1 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 1 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 100 | $960 |
| 4 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 64 | $600 |
| 8 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 16 | — |
| 3 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 76 | $720 |
| 8 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 16 | — |
