Leaderboards
Legend
Daniel Kovac
Finals Qualifier 2 Event Wins Best Finish 1st Regular
Personal Best
1st place — Ballarat Rebuy Frenzy
100 points · Ballarat · 2026 Championship Season · $960
440
Total Points
2
Event Wins
8
Events Played
#1
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #4 / 18 | 440 | 8 | 2 | #1 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 7 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 28 | — |
| 3 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 76 | $720 |
| 6 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 40 | — |
| 6 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 40 | — |
| 1 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 100 | $960 |
| 7 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 28 | — |
| 1 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 100 | $960 |
| 7 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 28 | — |
