Leaderboards
Legend
Marco De Luca
Finals Qualifier Best Finish 2nd Regular
Personal Best
2nd place — Geelong Bounty Brawl
88 points · Geelong · 2026 Championship Season · $840
436
Total Points
0
Event Wins
7
Events Played
#2
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #5 / 18 | 436 | 7 | 0 | #2 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 2 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 88 | $840 |
| 7 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 28 | — |
| 2 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 88 | $840 |
| 7 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 28 | — |
| 3 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 76 | $720 |
| 2 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 88 | $840 |
| 6 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 40 | — |
