Leaderboards
Legend
Sophie Nguyen
1 Event Win Best Finish 1st Regular
Personal Best
1st place — Legends Monday Deepstack
100 points · Melbourne · 2026 Championship Season · $960
336
Total Points
1
Event Wins
6
Events Played
#1
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #8 / 18 | 336 | 6 | 1 | #1 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 3 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 76 | $720 |
| 7 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-21 | 28 | — |
| 5 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 52 | — |
| 1 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 100 | $960 |
| 8 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 16 | — |
| 4 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-08 | 64 | $600 |
