★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)
Leaderboards
Track the season standings across every venue. The top qualifiers earn their seat at the Legends Championship Main Event.
| Rank | Player | Points | Final Tables | Played | Wins | Payouts | Finals |
|---|---|---|---|---|---|---|---|
| 1 | John Evans | 556 | 1 | 1 | 1 | $909 | |
| 2 | Moody Judy | 512 | 2 | 2 | 0 | $485 | |
| 3 | Silly Jloel | 449 | 1 | 1 | 1 | $562 | |
| 4 | Gay Ray | 345 | 1 | 2 | 1 | $195 | |
| 5 | Silly Willie | 336 | 1 | 1 | 0 | $499 | |
| 6 | Jason Turner | 292 | 1 | 1 | 0 | $290 | |
| 7 | Lazy Luey | 286 | 2 | 2 | 0 | $235 | |
| 8 | Sophie Johnson | 240 | 1 | 1 | 0 | $200 | |
| 9 | Matthew Young | 230 | 1 | 1 | 0 | $140 | |
| 10 | Fat Matt | 220 | 2 | 2 | 0 | $0 | |
| 11 | Amelia Parker | 220 | 1 | 1 | 0 | $0 | |
| 12 | Quizzy Lizzy | 220 | 1 | 1 | 0 | $160 | |
| 13 | Ronny Macca | 213 | 1 | 1 | 0 | $82 | |
| 14 | Stiff Tiff | 213 | 1 | 1 | 0 | $0 | |
| 15 | Noah Young | 209 | 1 | 1 | 0 | $0 | |
| 16 | Sexy Texan | 205 | 1 | 1 | 0 | $0 | |
| 17 | Fake Jake | 199 | 1 | 1 | 0 | $0 | |
| 18 | Slim Jim | 198 | 1 | 1 | 0 | $0 | |
| 19 | Amelia Baker | 189 | 1 | 1 | 0 | $0 | |
| 20 | Amelia Mitchell | 178 | 0 | 1 | 0 | $0 | |
| 21 | Schrill Will | 120 | 1 | 1 | 0 | $82 | |
| 22 | Nicky Cage | 110 | 1 | 1 | 0 | $0 | |
| 23 | Long John Silver | 36 | 1 | 1 | 0 | $0 | |
| 24 | Jolly Dolly | 34 | 1 | 1 | 0 | $0 | |
| 25 | Curious Jorge | 32 | 1 | 1 | 0 | $0 |
Qualified for the season Main Event.
