Leaderboards
Legend
Curious Jorge
Best Finish 2nd
Personal Best
2nd place — play with point structures
0 points · Rockpool · 2026 November Masters
149
Total Points
0
Event Wins
3
Events Played
#2
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| Test | #25 / 25 | 32 | 1 | 0 | #7 | |
| Season 2026 | #3 / 6 | 117 | 1 | 0 | #3 | |
| 2026 November Masters | #17 / 17 | 0 | 1 | 0 | #2 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 2 | play with point structures | Rockpool | 2026 November Masters | 2026-10-12 | 0 | — |
| 3 | Nicola High Rollers Saturday Night | Lisa's House | Season 2026 | 2026-10-10 | 117 | $227 |
| 7 | Third $50 Freezeout | Momma's | Test | 2026-10-08 | 32 | — |
