★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)
Leaderboards
Track the season standings across every venue. The top qualifiers earn their seat at the Legends Championship Main Event.
| Rank | Player | Points | Final Tables | Played | Wins | Payouts | Finals |
|---|---|---|---|---|---|---|---|
| 1 | Nicky Cage | 242 | 1 | 1 | 1 | $220 | |
| 2 | Sexy Texan | 213 | 1 | 1 | 0 | $140 | |
| 3 | Charlotte Parker | 121 | 1 | 1 | 1 | $95 | |
| 4 | Long John Silver | 120 | 1 | 1 | 0 | $0 | |
| 5 | Red Fred | 110 | 1 | 1 | 0 | $0 | |
| 6 | Daniel Allen | 39 | 1 | 1 | 0 | $0 | |
| 7 | Moody Judy | 36 | 1 | 1 | 0 | $0 | |
| 8 | Silly Willie | 34 | 1 | 1 | 0 | $0 | |
| 9 | Ava Hall | 32 | 2 | 2 | 1 | $225 | |
| 10 | Joann Jett | 32 | 1 | 1 | 0 | $0 | |
| 11 | Black Jack | 30 | 1 | 1 | 0 | $0 | |
| 12 | Fat Matt | 28 | 2 | 2 | 0 | $0 | |
| 13 | Ethan Martin | 0 | 1 | 1 | 0 | $0 | |
| 14 | Chris Hill | 0 | 1 | 1 | 0 | $0 | |
| 15 | Hannah Roberts | 0 | 1 | 1 | 0 | $0 | |
| 16 | Gay Ray | 0 | 1 | 1 | 0 | $0 | |
| 17 | Curious Jorge | 0 | 1 | 1 | 0 | $0 |
Qualified for the season Main Event.
