Leaderboards
Legend
Liam O'Connor
Regular
Personal Best
4th place — Legends Monday Deepstack
64 points · Melbourne · 2026 Championship Season · $600
304
Total Points
0
Event Wins
7
Events Played
#4
Best Finish
Season by Season
| Season | Rank | Points | Played | Wins | Best | Finals |
|---|---|---|---|---|---|---|
| 2026 Championship Season | #9 / 18 | 304 | 7 | 0 | #4 |
Results History
| Place | Event | Venue | Season | Date | Points | Payout |
|---|---|---|---|---|---|---|
| 8 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-22 | 16 | — |
| 6 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-20 | 40 | — |
| 4 | Legends Monday Deepstack | Melbourne | 2026 Championship Season | 2026-08-15 | 64 | $600 |
| 5 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-14 | 52 | — |
| 4 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-13 | 64 | $600 |
| 5 | Geelong Bounty Brawl | Geelong | 2026 Championship Season | 2026-08-07 | 52 | — |
| 8 | Ballarat Rebuy Frenzy | Ballarat | 2026 Championship Season | 2026-08-06 | 16 | — |
