★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)★ Current Season: Season That Is Not(1.11.26 - 15.11.26)★ On Deck: Inaugural Year End Warm-Up(Starting Soon)★ Last Up: Season That Was Not(15.10.2026 - 31.10.2026)
Leaderboards
Track the season standings across every venue. The top qualifiers earn their seat at the Legends Championship Main Event.
| Rank | Player | Points | Final Tables | Played | Wins | Payouts | Finals |
|---|---|---|---|---|---|---|---|
| 1 | Casey Atkins | 374 | 1 | 1 | 1 | $765 | |
| 2 | Sandra Sandypants | 292 | 1 | 1 | 0 | $430 | |
| 3 | Jason Madgerforbit | 207 | 1 | 1 | 0 | $180 | |
| 4 | Jimmy Mcbucketface | 201 | 1 | 1 | 0 | $0 | |
| 5 | Norgal Magento | 196 | 1 | 1 | 0 | $0 | |
| 6 | Vivian Vebbar | 113 | 1 | 1 | 0 | $0 | |
| 7 | Sally Smartaxelby | 107 | 1 | 1 | 0 | $0 |
Qualified for the season Main Event.
