
All Events
Pre-Weekend NLH/PLO Rotation
PLACEHOLDER NO EVENT SCHEDULED
Legends Thursday Venue · Season That Is Not
Date
Thursday 12 November 2026
Start
7:00 PM
Buy-in
$25
Game
No Limit Holdem/Pot Limit Omaha Rotation
About This Event
$25 entry for 50k stack, 5k bonus if seated by end of level 1, (2X)50k rebuys at $20 if needed. Late rego till end of first break. All monies returned, 80% to the night's prize pool, 20% to season and venue specials.
Blind Structure
NLH/PLO Rotation Two Re-Entries to First Break
Alternating rounds of NLH and PLO for 50k start stack, 5k early, 15k power-up, (2X)50k rebuys
| Level | Blinds |
|---|---|
| 1 | 200 / 400 (12 minutes) |
| 2 | 200 / 400 (12 minutes) |
| 3 | 400 / 800 (12 minutes) |
| 4 | 400 / 800 (12 minutes) |
| 5 | 800 / 1600 (12 minutes) |
| break (15 minutes) | |
| 6 | 800 / 1600 (15 minutes) |
| 7 | 1000 / 2000 (15 minutes) |
| 8 | 1000 / 2000 (15 minutes) |
| 9 | 3000 / 6000 (15 minutes) |
| 10 | 3000 / 6000 (15 minutes) |
| break (10 minutes) | |
| 11 | 6000 / 12000 (12 minutes) |
| 12 | 8000 / 16000 (12 minutes) |
| 13 | 12000 / 24000 (12 minutes) |
| 14 | 20000 / 40000 (12 minutes) |
| 15 | 30000 / 60000 (12 minutes) |
| 16 | 40000 / 80000 (12 minutes) |
| 17 | 50000 / 100000 (12 minutes) |
| 18 | 75000 / 150000 (12 minutes) |
| 19 | 100000 / 200000 (12 minutes) |
| 20 | 150000 / 300000 (12 minutes) |
| 21 | 200000 / 400000 (12 minutes) |
| 22 | 300000 / 600000 (12 minutes) |
| 23 | 400000 / 800000 (12 minutes) |
| 24 | 500000 / 1000000 (12 minutes) |
| 25 | 1000000 / 2000000 (12 minutes) |
| 26 | 2000000 / 4000000 (12 minutes) |
| 27 | 3000000 / 6000000 (12 minutes) |
Food & Drink
Best Poker Pizza in Victoria.
Location
34 Belgrave-Gembrook Rd, Cockatoo VIC 3781
Tournament Seat
Register to Play
Seats remaining40 / 40
You'll need to log in to register.
Seats can be cancelled up to 24h before start.
